The Bull

Thursday 23

May, 201312:46PM


ASX Market Summary

Thursday 23rd May 12:45 PM
ASX indexes live, prices and ASX news delayed 20 minutes
 

Sponsored by

Forex
Code: ?
The Market
Index Last Change %
S&P/ASX 200 5071.20 -94.2 -1.8%
S&P/ASX 100 4207.40 -77.5 -1.8%
S&P/ASX 50 5229.10 -95.5 -1.8%
All Ordinaries 5049.60 -92.5 -1.8%
more >> Indices
 
No of Rises     431
No of Falls     822
Volume 992,013,301
Turnover $2,805,664,406
 
S&P 200 Major Stocks
Today | 1 Month | 3 | 6 | 1 Year | 2 | 5 | 10 Year
Popular Stocks
Code Company Last Change % Volume   Code Company Last Change % Volume
AMP AMP 5.34 -0.14 -2.6% $16M   ANZ ANZ BANK 28.31 -0.99 -3.4% $124M
BHP BHP BLT 34.86 -0.41 -1.2% $155M   CBA CWLTH BANK 70.09 -1.61 -2.2% $152M
NAB NAT. BANK 31.85 -0.86 -2.6% $146M   NWS NEWSCORP 34.59 +0.69 +2.0% $31M
TLS TELSTRA 5.00 -0.14 -2.7% $140M   WBC WESTPAC 30.00 -1.19 -3.8% $136M
WES WESFARMER 42.17 -0.72 -1.7% $32M   WOW WOOLWORTHS 34.10 -0.40 -1.2% $37M
Top 10 Rises from Major Stocks
Code Company Last Change % Volume
SDL SUNDANCE 0.073 +0.008 +12.3% $10M
DML DISCOV MET 0.20 +0.015 +8.1% $1M
QBE QBE INSUR 16.035 +0.805 +5.3% $105M
TEN TEN NET 0.27 +0.01 +3.8% $1M
PBG PACBRANDS 0.74 +0.02 +2.8% $2M
DCG DECMIL GRP 1.54 +0.04 +2.7% $808K
NUF NUFARM 4.51 +0.11 +2.5% $2M
TSE TFIELDSERV 0.93 +0.02 +2.2% $2M
CPU CSHARE 10.84 +0.23 +2.2% $16M
NWS NEWSCORP 34.59 +0.69 +2.0% $31M
 
Top 10 Falls from Major Stocks
Code Company Last Change % Volume
IIN IINET 5.97 -0.73 -10.9% $8M
MTU M2TELECOMM 5.55 -0.64 -10.3% $8M
TPM TPGTELECOM 3.52 -0.33 -8.6% $5M
ASL AUSDRILL 1.085 -0.085 -7.3% $3M
FWD FLEETWOOD 4.84 -0.35 -6.7% $4M
LYC LYNAS 0.56 -0.04 -6.7% $7M
MYR MYER 2.51 -0.17 -6.3% $11M
IGO IND GROUP 3.14 -0.20 -6.0% $2M
DOW DOWNER EDI 3.725 -0.235 -5.9% $9M
BRU BURUENERGY 1.615 -0.10 -5.8% $496K


Copyright The Compare Group Pty Ltd. All rights reserved.