The Bull

Sunday 26

May, 201310:58AM


Major ASX stocks

Friday 24th May 4:40 PM
All prices and ASX news delayed 20 minutes
 

Sponsored by

Forex
Code: ?
Last Traded Stock Company Last Change % High Low Volume Turnover
4:10 pm AAD ARDENT LEI 1.70     1.705 1.62 2,745,468 $4,599,609
4:37 pm ABC ADEL BRTN 3.31 +0.01 +0.3% 3.35 3.28 2,288,534 $7,565,031
4:10 pm ABP ABACUS 2.32 -0.04 -1.7% 2.40 2.32 365,368 $851,946
4:10 pm ACR ACRUX 3.81 -0.04 -1.0% 3.90 3.79 374,264 $1,429,855
4:10 pm AGK AGL ENERGY 14.43 -0.35 -2.4% 14.80 14.33 2,551,052 $36,937,027
4:10 pm AGO ATLAS IRON 0.775 -0.03 -3.7% 0.815 0.765 15,099,470 $11,798,822
4:15 pm AIO ASCIANO 5.16 -0.01 -0.2% 5.23 5.055 3,586,905 $18,448,937
4:10 pm AIX AUST INFRA 0.17     0.175 0.17 795,236 $136,118
4:10 pm ALL ARISTOCRAT 4.09 -0.18 -4.2% 4.27 4.07 4,676,243 $19,375,275
4:18 pm ALQ ALS 8.74 +0.09 +1.0% 9.13 8.71 3,071,295 $27,246,422
4:10 pm ALZ AUSTRALAND 3.56 -0.03 -0.8% 3.60 3.49 740,550 $2,613,235
4:18 pm AMC AMCOR 9.97 -0.35 -3.4% 10.31 9.87 5,635,853 $56,263,799
4:37 pm AMP AMP 5.23 -0.09 -1.7% 5.41 5.17 9,828,644 $51,589,136
4:13 pm ANN ANSELL 16.45 -0.23 -1.4% 16.71 16.19 384,201 $6,317,909
4:26 pm ANZ ANZ BANK 27.68 -0.45 -1.6% 28.48 27.65 10,110,988 $281,831,306
4:10 pm APA APA GROUP 6.52 -0.17 -2.5% 6.66 6.40 4,429,544 $28,829,595
4:12 pm AQA AQUILA RES 2.15 -0.01 -0.5% 2.24 2.12 336,697 $724,104
4:10 pm AQG ALACERGOLD 2.20     2.24 2.15 1,524,546 $3,351,104
4:37 pm ARI ARRIUM 0.83 +0.005 +0.6% 0.85 0.82 10,581,414 $8,795,889
4:37 pm ASL AUSDRILL 1.19 +0.06 +5.3% 1.21 1.12 5,281,357 $6,217,711
4:12 pm ASX ASX 38.07 -0.69 -1.8% 39.08 37.74 788,271 $29,998,274
4:10 pm AUT AURORA OIL 2.96 -0.05 -1.7% 3.01 2.93 1,821,830 $5,375,662
4:10 pm AWC ALUMINA 1.04 +0.01 +1.0% 1.05 1.015 10,648,668 $10,986,356
4:10 pm AWE AWE LTD 1.235 +0.005 +0.4% 1.255 1.22 1,859,850 $2,300,074
4:10 pm AZJ AURIZON 4.33 -0.07 -1.6% 4.39 4.285 7,325,673 $31,810,768
7:01 am BBG BILLABONG 0.455            
4:10 pm BDR BEADELL 0.645 +0.035 +5.7% 0.65 0.615 6,535,375 $4,171,918
4:13 pm BEN BEN ADE BK 10.27 -0.21 -2.0% 10.57 10.09 2,386,258 $24,433,413
4:37 pm BHP BHP BLT 34.36 -0.52 -1.5% 34.96 34.25 7,129,996 $245,993,962
4:13 pm BKN BRADKEN 4.53 -0.04 -0.9% 4.59 4.505 2,198,176 $9,978,849
4:10 pm BLD BORAL LTD 4.47 -0.01 -0.2% 4.57 4.43 2,990,139 $13,346,707
4:10 pm BLY BOART 0.645 +0.01 +1.6% 0.67 0.62 14,229,135 $9,086,032
4:10 pm BOQ BANK QLD 8.97 -0.11 -1.2% 9.18 8.88 4,546,970 $40,748,859
4:19 pm BPT BEACH 1.21     1.255 1.20 6,515,140 $7,939,942
4:10 pm BRG BREVILLE 7.19 -0.06 -0.8% 7.35 7.07 619,297 $4,420,928
4:10 pm BRU BURUENERGY 1.595 -0.025 -1.5% 1.695 1.59 702,717 $1,136,290
4:12 pm BSL BLUESCOPE 5.34 -0.11 -2.0% 5.49 5.27 4,408,594 $23,577,012
4:13 pm BWP BWP TRUST 2.59 -0.10 -3.7% 2.66 2.56 1,445,156 $3,762,594
4:15 pm BXB BRAMB LTD 9.17 -0.33 -3.5% 9.50 9.14 6,919,170 $64,170,502
4:10 pm CAB CABCHARGE 4.96 -0.04 -0.8% 5.04 4.93 503,839 $2,506,778
4:37 pm CBA CWLTH BANK 68.77 -0.94 -1.3% 70.46 68.01 5,060,791 $348,931,362
4:10 pm CCL CC AMATIL 12.74 -0.11 -0.9% 12.94 12.68 2,315,835 $29,557,556
4:10 pm CDD CARDNO 5.39 +0.04 +0.7% 5.41 5.30 732,996 $3,924,770
4:12 pm CDU CUDECO 3.97 +0.02 +0.5% 4.00 3.91 209,621 $825,587
4:10 pm CFX CFS RETAIL 2.10 -0.01 -0.5% 2.12 2.06 12,905,400 $26,957,769
4:37 pm CGF CHALLENGER 4.36     4.42 4.31 3,355,884 $14,582,843
4:10 pm CHC CHARTER HG 4.15 -0.17 -3.9% 4.31 4.13 1,122,467 $4,689,296
4:12 pm COH COCHLEAR 65.21 -1.91 -2.8% 67.10 64.65 422,870 $27,652,176
4:10 pm CPA COMMOFFICE 1.105 -0.015 -1.3% 1.125 1.09 7,204,782 $7,974,956
4:10 pm CPL COALSPUR 0.33 -0.02 -5.7% 0.35 0.33 1,008,812 $342,295
4:12 pm CPU CSHARE 10.90 -0.21 -1.9% 11.06 10.80 2,725,449 $29,715,821
4:10 pm CQR CHRETAILRT 4.29 -0.02 -0.5% 4.33 4.16 3,141,607 $13,334,668
4:13 pm CRZ CARSALES 9.52 -0.43 -4.3% 9.99 9.42 2,259,228 $21,846,488
4:15 pm CSL CSL 59.69 -1.17 -1.9% 61.60 59.19 1,459,386 $87,392,596
4:10 pm CSR CSR 2.02 -0.04 -1.9% 2.06 1.997 2,444,609 $4,919,830
4:37 pm CTX CALTEX 21.90 -0.37 -1.7% 22.77 21.65 761,979 $16,715,460
4:37 pm CWN CROWN 12.83 -0.23 -1.8% 13.32 12.73 1,969,925 $25,422,782
4:10 pm DCG DECMIL GRP 1.54 -0.015 -1.0% 1.555 1.515 758,773 $1,167,729
4:16 pm DJS D JONES 95 2.58 -0.07 -2.6% 2.68 2.56 6,115,637 $15,872,302
4:13 pm DLS D/SEARCH 1.095 -0.01 -0.9% 1.145 1.075 997,806 $1,101,001
4:12 pm DLX DULUXG 4.51 -0.10 -2.2% 4.59 4.36 3,575,170 $16,241,121
4:10 pm DML DISCOV MET 0.21 -0.02 -8.7% 0.232 0.21 4,655,269 $1,035,748
4:20 pm DOW DOWNER EDI 3.77 +0.03 +0.8% 3.84 3.69 3,449,925 $12,952,336
4:12 pm DUE DUET 2.37     2.37 2.27 10,277,879 $24,076,850
4:10 pm DXS DEXUS PROP 1.12 -0.02 -1.8% 1.155 1.105 21,750,642 $24,547,754
4:10 pm EGP ECHO ENT 3.03 -0.41 -11.9% 3.10 2.99 101,849,326 $322,933,057
4:12 pm EHL EMECO HLDG 0.405 -0.015 -3.6% 0.43 0.40 2,445,807 $1,012,255
4:10 pm ENV ENVESTRA 1.01 -0.02 -1.9% 1.03 1.00 3,055,801 $3,087,158
4:10 pm EVN EVOLUTION 0.79 +0.005 +0.6% 0.835 0.775 3,319,117 $2,626,340
4:26 pm EWC ENERGY WLD 0.44 -0.01 -2.2% 0.455 0.43 2,395,211 $1,064,266
4:13 pm FBU FLETBUILD 7.02 -0.06 -0.8% 7.10 6.98 1,885,866 $13,231,978
4:10 pm FDC FED CNTRES 2.46 -0.06 -2.4% 2.56 2.41 7,275,947 $17,904,207
4:10 pm FKP FKPSTAPLED 1.415 -0.015 -1.0% 1.48 1.395 443,939 $626,463
4:13 pm FLT FLIGHT CTR 36.63 -1.27 -3.4% 37.45 35.85 1,271,563 $46,483,566
4:21 pm FMG FORTESCUE 3.54 +0.01 +0.3% 3.57 3.49 11,503,250 $40,547,763
4:10 pm FWD FLEETWOOD 4.36 -0.49 -10.1% 4.94 4.35 1,497,747 $6,820,358
4:27 pm FXJ FAIRFAX 0.60 +0.015 +2.6% 0.605 0.58 23,411,686 $13,817,548
4:10 pm FXL FLEXIGROUP 4.46 -0.05 -1.1% 4.50 4.33 796,378 $3,509,188
4:10 pm GFF GOODMAN 0.73 -0.005 -0.7% 0.745 0.725 6,004,312 $4,405,092
4:10 pm GMG GOOD GROUP 5.03     5.14 5.02 5,307,708 $26,846,322
4:10 pm GNC GRAINCORP 12.70 -0.02 -0.2% 12.75 12.70 671,401 $8,536,189
4:10 pm GPT GPT 3.90 -0.05 -1.3% 3.99 3.86 6,120,425 $23,889,902
4:32 pm GUD G.U.D 7.18 -0.09 -1.2% 7.32 7.16 265,221 $1,910,652
4:10 pm GWA GWA GROUP 2.31 -0.09 -3.7% 2.50 2.27 1,272,343 $2,993,043
4:16 pm HGG HEND GROUP 2.63 -0.11 -4.0% 2.74 2.56 6,687,014 $17,618,583
4:37 pm HVN HARVEY 2.55 -0.05 -1.9% 2.65 2.52 2,884,760 $7,453,575
4:10 pm HZN HOR OIL 0.415 -0.025 -5.7% 0.445 0.395 2,024,462 $839,085
4:12 pm IAG INSUR.AUST 5.55 -0.02 -0.4% 5.58 5.51 8,231,114 $45,560,278
4:10 pm IFL IOOF 8.32 -0.20 -2.3% 8.59 8.23 849,386 $7,092,410
4:10 pm IGO IND GROUP 3.28 +0.04 +1.2% 3.39 3.23 878,369 $2,883,699
4:37 pm IIN IINET 5.55 -0.55 -9.0% 6.08 5.31 3,952,839 $21,975,096
4:10 pm ILU ILUKA RES 11.10 -0.26 -2.3% 11.56 10.88 3,905,250 $43,372,016
4:10 pm IMD IMDEX 0.90     0.955 0.885 563,993 $509,750
4:25 pm IOF INVESTA 3.20 -0.02 -0.6% 3.24 3.16 3,744,095 $11,972,416
4:10 pm IPL INCITEC PV 2.79     2.81 2.75 8,555,975 $23,786,302
4:27 pm IRE IRESS 8.28 -0.21 -2.5% 8.67 8.12 287,477 $2,394,131
4:10 pm IVC INVOCARE 11.16 -0.73 -6.1% 12.12 10.54 1,139,557 $12,652,707
4:12 pm JBH JB HI-FI 15.41 -0.61 -3.8% 16.15 15.00 993,070 $15,177,716
4:10 pm JHX J HARDIE 9.97 -0.39 -3.8% 10.33 9.86 2,406,296 $24,039,559
4:12 pm KAR KAROON 5.76 +0.16 +2.9% 5.90 5.40 797,164 $4,543,498
4:10 pm KCN KINGSGATE 1.55 +0.125 +8.8% 1.58 1.465 1,780,180 $2,731,166
4:10 pm LEI LEIGHTON 18.10 -0.33 -1.8% 18.40 17.87 1,393,983 $25,161,168
4:32 pm LLC LEND LEASE 9.88 -0.11 -1.1% 10.03 9.62 1,600,230 $15,730,124
4:37 pm LYC LYNAS 0.565 +0.015 +2.7% 0.57 0.55 11,736,247 $6,536,612
4:37 pm MAD MAVERICK 0.465 -0.025 -5.1% 0.49 0.46 1,144,809 $536,349
4:10 pm MBN MIRABELA 0.155     0.16 0.15 1,987,990 $308,313
4:15 pm MDL MINDEPOSIT 2.93 -0.17 -5.5% 3.20 2.79 252,067 $756,431
4:10 pm MFG MAG FINC 7.87 -0.36 -4.4% 8.20 7.63 438,267 $3,428,283
4:18 pm MGR MIRVAC GRP 1.685 -0.015 -0.9% 1.74 1.67 15,347,100 $26,019,894
4:10 pm MGX MT GIBSON 0.485 -0.005 -1.0% 0.495 0.48 3,404,186 $1,657,151
4:37 pm MIN MINERALRES 8.83 +0.05 +0.6% 8.92 8.77 1,901,623 $16,821,160
4:10 pm MML MEDUSA 2.37 +0.09 +3.9% 2.40 2.32 1,052,208 $2,488,178
4:10 pm MMS MCMILLAN 16.02 -0.34 -2.1% 16.60 15.57 255,940 $4,076,984
4:22 pm MND MONADEL 16.04 +0.53 +3.4% 16.32 15.71 1,283,453 $20,609,971
4:10 pm MQA MACQ ATLAS 1.815 -0.045 -2.4% 1.88 1.80 1,011,585 $1,836,239
4:15 pm MQG MACQ GROUP 42.56 -1.56 -3.5% 44.50 41.92 2,901,622 $124,038,633
4:13 pm MRM MERMAID MR 3.27 -0.11 -3.3% 3.39 3.22 934,216 $3,067,222
4:10 pm MSB MESOBLAST 6.01 -0.02 -0.3% 6.12 5.90 601,711 $3,614,436
4:29 pm MTS METCASHLTD 3.95 -0.13 -3.2% 4.11 3.95 6,979,948 $27,937,583
4:10 pm MTU M2TELECOMM 5.26 -0.25 -4.5% 5.58 5.01 2,613,708 $13,557,655
4:30 pm MYR MYER 2.49 -0.02 -0.8% 2.55 2.44 8,140,838 $20,188,800
4:37 pm NAB NAT. BANK 31.29 -0.41 -1.3% 32.11 31.11 10,525,980 $329,932,482
4:37 pm NCM NEWCREST 15.12 +0.57 +3.9% 15.18 14.90 4,254,102 $64,080,833
4:10 pm NST NTH STAR 0.67 +0.01 +1.5% 0.69 0.665 3,165,720 $2,138,077
4:19 pm NUF NUFARM 4.66 +0.13 +2.9% 4.72 4.56 1,778,786 $8,282,240
4:25 pm NVT NAVITAS 5.52 -0.20 -3.5% 5.78 5.44 1,517,655 $8,483,147
4:10 pm NWH NRWHOLDLTD 1.135 +0.05 +4.6% 1.135 1.075 7,918,827 $8,862,618
4:10 pm NWS NEWSCORP 34.04 -0.41 -1.2% 34.24 33.78 1,162,612 $39,517,662
4:10 pm OGC OCEANAGOLD 1.775 +0.015 +0.9% 1.82 1.765 697,457 $1,238,152
4:27 pm ORG ORIGIN ENE 13.04 -0.31 -2.3% 13.32 12.94 2,168,671 $28,335,700
4:10 pm ORI ORICA 22.95 -0.44 -1.9% 23.40 22.61 1,606,047 $36,922,404
4:10 pm OSH OIL SEARCH 8.16 +0.07 +0.9% 8.33 8.01 8,044,338 $65,738,345
4:37 pm OZL OZMINER 4.23     4.24 4.13 1,712,821 $7,186,337
4:10 pm PBG PACBRANDS 0.755     0.78 0.745 6,905,788 $5,240,861
4:12 pm PDN PALADIN 0.905 -0.015 -1.6% 0.955 0.89 7,658,307 $6,974,300
4:10 pm PMV PREM INV 7.31 -0.22 -2.9% 7.52 7.17 771,322 $5,661,433
4:10 pm PNA PANAUST 2.32 -0.07 -2.9% 2.41 2.32 2,343,946 $5,510,357
4:13 pm PPT PERPETUAL 42.47 -0.77 -1.8% 44.78 42.37 125,090 $5,404,097
4:13 pm PRU PERSEUS 1.055 -0.01 -0.9% 1.10 1.045 2,673,330 $2,852,381
4:10 pm PRY PRIMARY 4.93 -0.16 -3.1% 5.16 4.82 2,199,082 $10,775,366
4:10 pm PTM PLAT MGMT 5.08 -0.20 -3.8% 5.30 5.04 1,106,194 $5,624,250
4:16 pm QAN QANTAS 1.56 -0.025 -1.6% 1.595 1.545 11,167,504 $17,507,461
4:37 pm QBE QBE INSUR 15.65 -0.58 -3.6% 16.13 15.50 6,695,363 $105,256,329
4:12 pm QUB QUBE 1.775 +0.005 +0.3% 1.795 1.755 2,205,588 $3,915,728
4:25 pm RHC RAMSAY 34.62 -0.04 -0.1% 35.79 34.07 514,868 $17,767,958
4:37 pm RIO RIO TINTO 54.51 -0.59 -1.1% 55.60 54.16 2,294,090 $125,388,735
4:27 pm RMD RESMED 5.10 -0.08 -1.5% 5.20 5.05 4,821,602 $24,632,511
4:23 pm RRL REGIS 3.84 +0.22 +6.1% 3.84 3.69 2,197,825 $8,278,170
4:10 pm RSG RESOLUTE 0.745 -0.005 -0.7% 0.77 0.725 5,873,622 $4,408,612
4:10 pm SAI SAI GLOBAL 3.83 -0.02 -0.5% 3.85 3.79 495,113 $1,891,243
4:10 pm SBM ST.BARBARA 0.605 +0.02 +3.4% 0.622 0.58 4,059,951 $2,443,098
4:10 pm SCP SHOPCENAUS 1.80 -0.015 -0.8% 1.81 1.765 3,829,070 $6,859,839
4:10 pm SDL SUNDANCE 0.08 +0.001 +1.3% 0.083 0.075 54,082,060 $4,327,382
4:37 pm SEK SEEK 10.18 -0.34 -3.2% 10.95 10.03 4,188,634 $43,052,473
4:12 pm SFR SANDFIRE 6.35 -0.09 -1.4% 6.43 6.21 297,204 $1,876,416
4:10 pm SGM SIMS METAL 10.00 +0.15 +1.5% 10.15 9.81 1,857,561 $18,534,503
4:10 pm SGP STOCKLAND 3.70 -0.08 -2.1% 3.81 3.70 10,887,178 $40,563,541
4:13 pm SGT SINGTEL 3.20 -0.06 -1.8% 3.26 3.18 859,258 $2,752,652
4:25 pm SHL SONIC HLTH 14.04 -0.27 -1.9% 14.53 13.86 1,681,198 $23,621,189
4:10 pm SIP SIGMAPHARM 0.80 -0.02 -2.4% 0.82 0.80 1,830,578 $1,472,614
4:30 pm SKE SKILLED GL 2.44 -0.04 -1.6% 2.54 2.38 1,011,181 $2,455,727
4:12 pm SKI SPARK INFR 1.82 +0.025 +1.4% 1.82 1.732 10,194,058 $18,274,086
4:37 pm SLR SILVERLAKE 0.765 +0.08 +11.7% 0.79 0.695 15,907,348 $11,887,461
4:10 pm SMX SMS M&T 4.85 -0.10 -2.0% 4.94 4.80 199,164 $964,790
4:12 pm SPN SP AUSNET 1.21 +0.005 +0.4% 1.21 1.17 13,510,417 $16,186,442
4:10 pm SRX SIRTEX MED 10.69 -0.03 -0.3% 10.94 10.56 463,619 $4,979,523
4:10 pm STO SANTOS 12.62 -0.24 -1.9% 12.86 12.54 3,852,139 $48,693,029
4:10 pm SUL SUPARETAIL 10.77 -0.41 -3.7% 11.18 10.75 1,371,715 $14,888,388
4:31 pm SUN SUNCORP 12.34 -0.18 -1.4% 12.69 12.11 4,895,906 $60,135,363
4:10 pm SVW SEVEN GRP 7.35 -0.02 -0.3% 7.48 7.24 542,075 $3,979,647
4:24 pm SWM SEVENWEST 2.10 -0.04 -1.9% 2.17 2.10 5,227,195 $11,079,978
4:10 pm SXL STHNXMEDIA 1.40 +0.035 +2.6% 1.415 1.355 2,478,572 $3,435,877
4:14 pm SXY SENEX 0.65 -0.01 -1.5% 0.665 0.64 2,594,393 $1,685,336
4:28 pm SYD SYDAIRPORT 3.69 +0.01 +0.3% 3.72 3.62 13,563,304 $49,722,125
4:10 pm TAH TABCORP 3.41 -0.10 -2.8% 3.52 3.365 3,932,323 $13,416,752
4:10 pm TCL TRANSURBAN 6.79 -0.10 -1.5% 6.94 6.75 5,905,449 $40,367,398
4:17 pm TEL TELECOM NZ 1.93 -0.045 -2.3% 2.01 1.915 3,817,476 $7,460,616
4:10 pm TEN TEN NET 0.265 -0.005 -1.9% 0.27 0.26 6,108,104 $1,612,595
4:37 pm TLS TELSTRA 4.87 -0.08 -1.6% 4.99 4.80 62,187,165 $302,390,971
4:10 pm TME TRADE ME 4.18 -0.26 -5.9% 4.45 4.14 2,326,428 $9,815,714
4:10 pm TOL TOLLHOLDGS 4.95 -0.05 -1.0% 5.11 4.95 5,263,762 $26,368,405
4:10 pm TPI TRANSPAC 0.85 -0.045 -5.0% 0.91 0.845 3,117,926 $2,680,913
4:37 pm TPM TPGTELECOM 3.47 -0.17 -4.7% 3.62 3.37 1,961,556 $6,812,881
4:12 pm TRS REJECTSHOP 16.09 -0.27 -1.7% 16.69 15.90 119,412 $1,936,350
4:13 pm TRY TROY RES 1.775 +0.08 +4.7% 1.79 1.68 384,507 $668,902
4:26 pm TSE TFIELDSERV 0.915     0.94 0.905 3,628,642 $3,325,840
4:13 pm TTS TATTS GRP 3.31 +0.01 +0.3% 3.32 3.25 5,579,228 $18,332,787
4:13 pm TWE TREA WINE 6.13 -0.20 -3.2% 6.30 6.07 1,819,231 $11,162,394
4:24 pm UGL UGL LIMIT 7.08 +0.03 +0.4% 7.20 7.02 1,597,191 $11,295,800
4:10 pm VAH VIRGIN AUS 0.44     0.44 0.425 4,049,892 $1,762,894
4:35 pm WBC WESTPAC 29.32 -0.60 -2.0% 30.13 28.95 13,264,412 $389,631,217
4:10 pm WDC WESTFIELDG 11.96 -0.13 -1.1% 12.25 11.96 4,718,526 $56,942,384
4:28 pm WES WESFARMER 41.00 -0.98 -2.3% 42.39 40.88 2,876,634 $118,568,398
4:13 pm WHC WHITEHAVEN 2.19     2.25 2.16 9,214,703 $20,172,726
4:12 pm WOR WORLEYPARS 19.97 -0.65 -3.2% 20.62 19.90 1,558,220 $31,478,983
4:15 pm WOW WOOLWORTHS 33.46 -0.51 -1.5% 34.12 33.35 2,936,565 $98,483,896
4:28 pm WPL WOODSIDE 37.00 -0.47 -1.3% 37.70 36.71 2,037,304 $75,466,800
4:27 pm WRT WESTFTRUST 3.17 -0.05 -1.6% 3.23 3.135 12,364,720 $39,177,051
4:10 pm WSA WEST AREAS 2.92 +0.04 +1.4% 2.98 2.90 426,326 $1,247,806
4:15 pm WTF WOTIF 5.53 +0.03 +0.5% 5.57 5.45 549,587 $3,025,356


Copyright The Compare Group Pty Ltd. All rights reserved.