The Bull

Thursday 17

May, 201203:45PM


Major ASX stocks

Thursday 17th May 3:25 PM
All prices and ASX news delayed 20 minutes
 

Sponsored by

GFT
Code: ?
Last Traded Stock Company Last Change % High Low Volume Turnover
3:25 pm AAD ARDENT LEI 1.252 -0.013 -1.0% 1.26 1.23 809,201 $1,009,187
3:24 pm ABC ADEL BRTN 2.885 -0.025 -0.9% 2.95 2.86 873,198 $2,535,458
3:24 pm ABP ABACUS 1.98     1.995 1.97 364,023 $720,891
3:23 pm ACR ACRUX 3.88 -0.12 -3.0% 3.97 3.86 723,138 $2,822,845
3:25 pm AGK AGL ENERGY 14.885 -0.055 -0.4% 14.90 14.80 845,609 $12,560,838
3:25 pm AGO ATLAS IRON 2.25 +0.09 +4.2% 2.25 2.17 7,991,377 $17,689,421
3:24 pm AIO ASCIANO 4.56 -0.01 -0.2% 4.60 4.53 2,102,799 $9,580,211
3:22 pm AIX AUST INFRA 2.24     2.265 2.22 599,797 $1,344,032
3:25 pm ALL ARISTOCRAT 2.94 +0.03 +1.0% 2.94 2.90 5,377,202 $15,725,550
3:14 pm ALZ AUSTRALAND 2.66 +0.01 +0.4% 2.72 2.60 240,085 $637,005
3:25 pm AMC AMCOR 7.43 -0.03 -0.4% 7.55 7.42 2,695,331 $20,157,777
3:25 pm AMP AMP 3.965 +0.015 +0.4% 4.03 3.96 8,203,493 $32,750,814
3:25 pm ANN ANSELL 14.76 +0.23 +1.6% 14.85 14.61 1,216,478 $17,858,995
3:25 pm ANZ ANZ BANK 21.71 +0.10 +0.5% 21.72 21.31 8,034,406 $172,813,368
3:25 pm APA APA GROUP 5.03 +0.06 +1.2% 5.05 4.96 1,658,559 $8,283,600
3:24 pm APN APN N&M 0.76 -0.01 -1.3% 0.78 0.76 810,162 $619,772
3:25 pm AQA AQUILA RES 3.29 +0.03 +0.9% 3.40 3.00 1,043,152 $3,305,428
3:25 pm AQG ALACERGOLD 5.66 +0.08 +1.4% 5.84 4.95 2,590,439 $13,745,763
3:25 pm AQP AQUA PLAT 1.495 +0.105 +7.6% 1.50 1.42 1,948,292 $2,823,427
3:25 pm ASL AUSDRILL 3.32     3.33 3.16 2,148,870 $6,944,512
3:25 pm ASX ASX 29.88 -0.15 -0.5% 30.19 29.81 531,193 $15,915,815
7:59 am AUN AUSTAR 1.515            
3:24 pm AUT AURORA OIL 3.465 -0.415 -10.7% 3.52 3.40 4,071,157 $14,142,335
3:24 pm AWC ALUMINA 0.93     0.95 0.91 15,208,350 $14,066,480
3:25 pm AWE AWE LTD 1.65 +0.035 +2.2% 1.675 1.575 5,999,989 $9,869,542
8:00 am AZT ASTON RES 10.35            
3:25 pm BBG BILLABONG 2.12 -0.04 -1.9% 2.19 2.08 431,070 $920,074
3:25 pm BDR BEADELL 0.565 +0.035 +6.6% 0.59 0.555 7,767,874 $4,440,598
3:25 pm BEN BEN ADE BK 7.075 -0.015 -0.2% 7.115 7.00 761,613 $5,380,646
3:25 pm BHP BHP BLT 32.91 +0.42 +1.3% 32.92 32.51 9,562,009 $313,234,376
3:25 pm BKN BRADKEN 6.47 +0.04 +0.6% 6.50 6.24 1,474,564 $9,400,097
3:25 pm BLD BORAL LTD 3.63 -0.02 -0.5% 3.66 3.60 1,539,075 $5,590,353
3:25 pm BLY BOART 3.29 +0.17 +5.4% 3.33 3.08 9,417,330 $30,244,962
3:24 pm BOQ BANK QLD 6.42 -0.07 -1.1% 6.54 6.38 699,083 $4,503,332
3:25 pm BPT BEACH 1.155 +0.015 +1.3% 1.205 1.132 13,157,470 $15,355,982
3:25 pm BSL BLUESCOPE 0.345 +0.01 +3.0% 0.345 0.335 10,227,685 $3,488,622
3:25 pm BTU BATHURST 0.53     0.55 0.52 2,077,488 $1,103,737
3:25 pm BWP BWP TRUST 1.86     1.88 1.855 230,467 $430,243
3:25 pm BXB BRAMB LTD 6.96 -0.08 -1.1% 7.08 6.91 3,201,350 $22,327,813
3:25 pm CAB CABCHARGE 6.01 -0.11 -1.8% 6.15 5.98 284,569 $1,726,325
3:25 pm CBA CWLTH BANK 50.83 -0.94 -1.8% 51.86 50.52 5,855,187 $298,649,147
3:25 pm CCL CC AMATIL 12.66 -0.20 -1.6% 12.92 12.63 2,890,837 $36,741,367
3:25 pm CDU CUDECO 3.34 +0.04 +1.2% 3.36 3.29 194,000 $645,938
3:25 pm CFX CFS RETAIL 1.885     1.905 1.85 7,371,665 $13,894,682
3:24 pm CGF CHALLENGER 3.61 +0.01 +0.3% 3.65 3.58 2,054,724 $7,419,671
3:23 pm CHC CHARTER HG 2.23 +0.05 +2.3% 2.25 2.16 1,994,212 $4,378,816
3:24 pm COH COCHLEAR 65.36 -0.90 -1.4% 66.51 65.13 88,468 $5,831,001
3:25 pm CPA COMMOFFICE 1.015 +0.01 +1.0% 1.02 1.00 7,068,537 $7,141,254
3:25 pm CPB CAMPB.BROS 59.26 +1.41 +2.4% 59.97 56.51 308,599 $18,097,523
3:25 pm CPL COALSPUR 1.14 +0.005 +0.4% 1.19 1.115 1,493,345 $1,716,892
3:25 pm CPU CSHARE 8.07 -0.08 -1.0% 8.23 8.05 893,857 $7,252,137
8:00 am CQO CHOFFICERT 3.09            
3:25 pm CQR CHRETAILRT 3.34 +0.10 +3.1% 3.34 3.24 641,025 $2,109,447
3:25 pm CRF CENT RA 1.90 +0.005 +0.3% 1.905 1.885 27,127,004 $51,416,716
3:24 pm CRZ CARSALES 5.49 +0.07 +1.3% 5.50 5.41 639,519 $3,490,894
3:25 pm CSL CSL 36.92 -0.13 -0.4% 38.00 36.90 1,056,135 $39,481,142
3:25 pm CSR CSR 1.682 +0.017 +1.0% 1.687 1.64 4,020,399 $6,639,574
3:25 pm CTX CALTEX 12.75 +0.24 +1.9% 12.98 12.57 445,999 $5,670,800
3:25 pm CWN CROWN 8.895 +0.035 +0.4% 8.96 8.87 1,103,951 $9,834,121
3:25 pm DJS D JONES 95 2.27 +0.01 +0.4% 2.29 2.25 2,744,429 $6,228,228
3:25 pm DLX DULUXG 2.97     3.01 2.95 1,374,993 $4,084,623
3:25 pm DML DISCOV MET 1.37 +0.08 +6.2% 1.39 1.287 2,935,294 $3,987,303
3:25 pm DOW DOWNER EDI 3.44 -0.04 -1.1% 3.54 3.40 919,503 $3,153,030
3:24 pm DTE DARTENERGY 0.205 -0.01 -4.7% 0.22 0.20 11,925,270 $2,450,508
3:25 pm DUE DUET 1.90 +0.02 +1.1% 1.905 1.875 2,462,488 $4,663,316
3:25 pm DXS DEXUS PROP 0.937 +0.027 +3.0% 0.937 0.91 16,434,191 $15,197,690
3:25 pm EGP ECHO ENT 4.42     4.45 4.38 1,654,091 $7,303,790
3:25 pm EHL EMECO HLDG 0.96 +0.03 +3.2% 0.96 0.945 1,045,513 $998,044
3:25 pm ENV ENVESTRA 0.807 +0.032 +4.1% 0.812 0.775 5,329,854 $4,222,807
3:25 pm ERA ERA 1.425 -0.025 -1.7% 1.455 1.39 1,906,504 $2,701,008
3:24 pm EVN EVOLUTION 1.355 +0.015 +1.1% 1.415 1.33 1,418,051 $1,926,242
3:25 pm EWC ENERGY WLD 0.425 -0.005 -1.2% 0.445 0.42 2,725,528 $1,171,800
8:00 am EXT EXTRACT 8.56            
3:24 pm FBU FLETBUILD 4.86 +0.08 +1.7% 4.89 4.78 596,329 $2,878,572
3:25 pm FKP FKPSTAPLED 0.515     0.525 0.51 2,060,502 $1,060,328
3:25 pm FLT FLIGHT CTR 18.635 +0.125 +0.7% 18.97 18.41 376,773 $7,010,460
3:25 pm FMG FORTESCUE 4.91 +0.07 +1.4% 4.96 4.83 15,922,661 $77,946,773
3:25 pm FWD FLEETWOOD 12.04 -0.47 -3.8% 12.57 11.91 204,516 $2,486,778
3:24 pm FXJ FAIRFAX 0.64 -0.02 -3.0% 0.66 0.63 7,230,926 $4,682,473
3:25 pm GBG GINDALBIE 0.452 +0.002 +0.4% 0.47 0.44 4,769,095 $2,162,804
3:21 pm GCL GLOUCESTER 7.15 +0.13 +1.9% 7.16 7.05 183,070 $1,303,123
3:25 pm GFF GOODMAN 0.607 -0.008 -1.3% 0.62 0.60 3,469,254 $2,121,757
3:25 pm GMG GOOD GROUP 3.49 -0.04 -1.1% 3.55 3.43 5,352,081 $18,665,126
3:24 pm GNC GRAINCORP 8.98 +0.02 +0.2% 9.01 8.70 1,328,012 $11,737,452
3:25 pm GPT GPT 3.22 +0.08 +2.5% 3.22 3.18 10,681,930 $34,193,178
3:25 pm GRY GRYPHON 0.615 -0.025 -3.9% 0.645 0.585 3,568,091 $2,206,244
3:25 pm GUD G.U.D 8.25 -0.05 -0.6% 8.31 8.21 67,553 $557,595
3:24 pm GWA GWA GROUP 1.987 +0.022 +1.1% 2.00 1.96 411,559 $815,179
3:25 pm HDF HDUF 2.395 +0.005 +0.2% 2.41 2.39 14,210,014 $34,093,318
3:24 pm HGG HEND GROUP 1.61 +0.05 +3.2% 1.62 1.58 2,819,410 $4,508,701
3:25 pm HVN HARVEY 1.975 +0.01 +0.5% 1.985 1.93 1,786,524 $3,496,424
3:25 pm IAG INSUR.AUST 3.40 +0.06 +1.8% 3.43 3.38 8,889,484 $30,229,082
3:25 pm IAU INTREPID 0.61 +0.01 +1.7% 0.635 0.59 3,886,148 $2,368,411
3:25 pm IDL INDUSTREA 1.235 +0.005 +0.4% 1.245 1.235 48,483,198 $60,070,988
3:25 pm IFL IOOF 5.65 -0.03 -0.5% 5.99 5.63 498,887 $2,848,887
3:25 pm IGO IND GROUP 3.54 +0.09 +2.6% 3.58 3.41 603,992 $2,105,961
3:23 pm IGR INTEGRA 0.44 +0.015 +3.5% 0.44 0.43 2,233,629 $973,419
3:25 pm ILU ILUKA RES 13.13 +0.05 +0.4% 13.25 13.06 3,510,775 $46,107,924
3:24 pm IMD IMDEX 2.005 +0.005 +0.2% 2.07 1.925 1,354,717 $2,693,388
3:25 pm IOF INVESTA 2.715 +0.015 +0.6% 2.74 2.69 1,120,950 $3,042,269
3:25 pm IPL INCITEC PV 3.07 +0.03 +1.0% 3.10 3.04 7,377,385 $22,603,016
3:24 pm IRE IRESS 6.19 -0.03 -0.5% 6.24 6.16 176,883 $1,095,237
3:25 pm IVC INVOCARE 7.92 -0.21 -2.6% 8.09 7.87 212,185 $1,693,407
3:25 pm JBH JB HI-FI 9.235 +0.005 +0.1% 9.30 9.18 441,257 $4,071,272
3:25 pm JHX J HARDIE 7.24 +0.03 +0.4% 7.32 7.20 997,838 $7,236,603
3:23 pm KAR KAROON 4.76 +0.09 +1.9% 4.82 4.59 1,000,304 $4,690,884
3:25 pm KCN KINGSGATE 5.105 +0.035 +0.7% 5.21 5.00 761,300 $3,875,609
3:25 pm LEI LEIGHTON 17.94 +0.02 +0.1% 18.25 17.94 502,848 $9,082,586
3:24 pm LLC LEND LEASE 7.37 +0.04 +0.5% 7.53 7.36 1,677,449 $12,515,055
3:24 pm LNC LINC ENRGY 0.765     0.795 0.76 2,016,659 $1,561,051
3:25 pm LYC LYNAS 0.927 +0.007 +0.8% 0.95 0.91 23,271,076 $21,526,188
3:25 pm MAH MACMAHON 0.64 -0.01 -1.5% 0.65 0.63 1,965,086 $1,256,437
3:24 pm MBN MIRABELA 0.295 -0.045 -13.2% 0.35 0.285 7,549,954 $2,330,363
3:25 pm MDL MINDEPOSIT 4.98 +0.06 +1.2% 4.98 4.87 80,912 $398,602
3:25 pm MGR MIRVAC GRP 1.282 +0.007 +0.5% 1.30 1.275 7,501,196 $9,617,323
3:25 pm MGX MT GIBSON 0.957 +0.007 +0.7% 0.965 0.925 4,166,935 $3,949,817
3:25 pm MIN MINERALRES 10.26 +0.08 +0.8% 10.45 10.14 709,464 $7,294,191
3:25 pm MML MEDUSA 4.96 +0.17 +3.5% 4.99 4.79 797,065 $3,894,726
3:25 pm MND MONADEL 20.69 +0.08 +0.4% 20.75 20.18 477,713 $9,749,807
3:25 pm MQA MACQ ATLAS 1.575 +0.02 +1.3% 1.575 1.56 226,545 $355,408
3:25 pm MQG MACQ GROUP 26.31 -0.52 -1.9% 26.83 26.10 2,029,520 $53,574,802
3:25 pm MRM MERMAID MR 2.89 +0.02 +0.7% 2.92 2.84 339,706 $977,444
3:23 pm MSB MESOBLAST 7.16 -0.06 -0.8% 7.30 7.10 2,284,490 $16,339,993
3:25 pm MTS METCASHLTD 3.91     4.00 3.90 2,223,298 $8,783,043
3:25 pm MYR MYER 2.26 +0.01 +0.4% 2.27 2.24 1,835,520 $4,140,459
3:25 pm NAB NAT. BANK 24.31 -0.09 -0.4% 24.59 24.21 6,610,155 $160,752,033
3:25 pm NCM NEWCREST 24.08 +0.28 +1.2% 24.50 23.81 2,430,567 $58,681,762
3:25 pm NUF NUFARM 4.74 -0.04 -0.8% 4.84 4.64 537,297 $2,536,851
3:24 pm NVT NAVITAS 3.71 +0.02 +0.5% 3.73 3.64 213,401 $784,441
3:25 pm NWH NRWHOLDLTD 3.42 -0.01 -0.3% 3.43 3.24 2,858,279 $9,548,866
3:24 pm NWS NEWSCORP 20.04 -0.01   20.20 20.02 944,631 $18,999,156
3:24 pm OGC OCEANAGOLD 1.752 +0.047 +2.8% 1.79 1.725 2,252,698 $3,947,914
3:25 pm ORG ORIGIN ENE 12.90 -0.03 -0.2% 13.15 12.88 2,012,003 $26,072,608
3:25 pm ORI ORICA 25.67 -0.35 -1.3% 26.29 25.64 990,475 $25,620,454
3:24 pm OSH OIL SEARCH 6.815 +0.105 +1.6% 6.83 6.72 2,233,002 $15,143,551
3:25 pm OST ONESTEEL 1.055 +0.08 +8.2% 1.055 1.00 10,671,036 $10,948,496
3:25 pm OZL OZMINER 8.39 +0.01 +0.1% 8.40 8.29 491,374 $4,108,431
3:25 pm PAN PANORAMIC 0.85 -0.04 -4.5% 0.87 0.84 335,320 $286,374
3:24 pm PBG PACBRANDS 0.56 -0.005 -0.9% 0.575 0.56 2,357,609 $1,339,572
3:24 pm PDN PALADIN 1.25 +0.085 +7.3% 1.265 1.18 11,255,675 $13,688,295
3:24 pm PNA PANAUST 2.75 +0.07 +2.6% 2.76 2.68 1,900,828 $5,152,885
3:24 pm PPT PERPETUAL 22.78 -0.06 -0.3% 22.97 22.61 355,777 $8,080,658
3:25 pm PRU PERSEUS 2.335 +0.075 +3.3% 2.37 2.30 2,056,689 $4,811,678
3:25 pm PRY PRIMARY 2.835 -0.015 -0.5% 2.86 2.81 1,684,737 $4,760,864
3:25 pm PTM PLAT MGMT 3.88     3.91 3.83 271,217 $1,048,749
3:25 pm QAN QANTAS 1.48 +0.005 +0.3% 1.49 1.465 3,178,166 $4,685,828
3:25 pm QBE QBE INSUR 12.89 -0.15 -1.2% 13.12 12.81 3,003,334 $38,931,367
3:25 pm QRN QRNATIONAL 3.36 +0.02 +0.6% 3.37 3.35 4,964,126 $16,672,775
3:24 pm QUB QUBE 1.535     1.54 1.52 1,139,726 $1,746,002
3:24 pm RHC RAMSAY 20.70 -0.21 -1.0% 20.97 20.64 270,940 $5,638,343
3:25 pm RIO RIO TINTO 58.19 +0.20 +0.3% 58.55 57.50 4,212,020 $245,161,072
3:25 pm RMD RESMED 3.30 -0.04 -1.2% 3.36 3.29 7,720,185 $25,722,355
3:25 pm RMS RAMELIUS 0.455 -0.025 -5.2% 0.515 0.445 3,446,099 $1,679,984
3:25 pm RRL REGIS 3.70 +0.29 +8.5% 3.80 3.39 3,263,726 $11,789,735
3:25 pm RSG RESOLUTE 1.46 +0.065 +4.7% 1.46 1.405 4,770,461 $6,788,279
3:25 pm SAR SARACEN 0.45 +0.02 +4.7% 0.455 0.435 2,472,563 $1,098,353
3:25 pm SBM ST.BARBARA 1.835 -0.015 -0.8% 1.89 1.825 2,005,171 $3,705,806
3:25 pm SDL SUNDANCE 0.40 -0.04 -9.1% 0.43 0.39 50,706,639 $20,825,904
3:25 pm SEK SEEK 6.53 +0.02 +0.3% 6.63 6.51 1,125,436 $7,379,803
3:25 pm SFR SANDFIRE 7.00 +0.20 +2.9% 7.02 6.65 818,894 $5,618,133
3:25 pm SGM SIMS METAL 12.78 +0.03 +0.2% 12.83 12.36 780,347 $9,841,717
3:25 pm SGP STOCKLAND 3.23     3.29 3.18 6,671,498 $21,589,712
3:25 pm SGT SINGTEL 2.51 +0.03 +1.2% 2.525 2.49 940,628 $2,359,096
3:24 pm SHL SONIC HLTH 12.70 -0.13 -1.0% 12.86 12.65 1,081,633 $13,764,919
3:25 pm SIP SIGMAPHARM 0.63 -0.01 -1.6% 0.65 0.63 1,342,016 $855,154
3:24 pm SKI SPARK INFR 1.502 +0.012 +0.8% 1.51 1.46 4,018,360 $5,971,479
3:25 pm SLR SILVERLAKE 2.23 +0.05 +2.3% 2.26 2.02 4,401,178 $9,567,280
3:25 pm SMX SMS M&T 5.52 +0.02 +0.4% 5.58 5.42 161,977 $890,049
1:04 pm SPN SP AUSNET 1.115            
3:25 pm SPT SPOT GRP 2.53     2.55 2.53 560,215 $1,422,897
3:25 pm STO SANTOS 12.28     12.34 12.08 2,555,278 $31,220,390
3:25 pm SUN SUNCORP 7.90 -0.13 -1.6% 8.11 7.80 4,010,606 $31,736,838
3:25 pm SVW SEVEN GRP 8.96 +0.14 +1.6% 9.04 8.82 167,397 $1,497,182
3:24 pm SWM SEVENWEST 2.67 -0.03 -1.1% 2.72 2.65 2,076,492 $5,568,070
3:19 pm SXL STHNXMEDIA 1.257 -0.003 -0.2% 1.265 1.215 964,559 $1,200,122
3:25 pm SYD SYDAIRPORT 2.94 +0.05 +1.7% 2.94 2.89 1,478,539 $4,304,999
3:25 pm TAH TABCORP 3.005 -0.015 -0.5% 3.04 2.99 5,941,301 $17,889,396
3:24 pm TCL TRANSURBAN 5.81 -0.02 -0.3% 5.84 5.785 2,553,296 $14,814,505
3:25 pm TEL TELECOM NZ 1.96     1.97 1.945 1,815,087 $3,550,618
3:25 pm TEN TEN NET 0.70 +0.005 +0.7% 0.71 0.69 4,612,097 $3,213,170
3:25 pm TLS TELSTRA 3.585 -0.045 -1.2% 3.655 3.56 47,237,523 $170,029,394
3:25 pm TOL TOLLHOLDGS 4.405 -0.325 -6.9% 4.49 4.285 11,120,633 $48,989,911
3:25 pm TPI TRANSPAC 0.815 +0.02 +2.5% 0.82 0.79 1,618,309 $1,298,311
3:24 pm TPM TPGTELECOM 1.74 -0.03 -1.7% 1.78 1.73 325,297 $572,772
3:23 pm TRS REJECTSHOP 10.52 +0.22 +2.1% 10.72 10.23 175,027 $1,828,114
3:25 pm TSE TFIELDSERV 2.06 +0.01 +0.5% 2.08 2.05 700,618 $1,443,655
3:23 pm TTS TATTS GRP 2.66 -0.04 -1.5% 2.70 2.65 1,957,272 $5,222,919
3:25 pm TWE TREA WINE 4.565 +0.015 +0.3% 4.62 4.55 2,696,866 $12,336,845
3:25 pm UGL UGL LIMIT 12.16 +0.03 +0.2% 12.32 12.10 316,117 $3,856,163
3:25 pm VAH VIRGIN AUS 0.417 -0.008 -1.9% 0.43 0.415 7,609,556 $3,211,649
3:25 pm WBC WESTPAC 21.30 -0.38 -1.8% 21.68 21.14 8,682,941 $185,332,649
3:25 pm WDC WESTFIELDG 9.255 +0.035 +0.4% 9.34 9.17 14,198,087 $131,734,671
3:25 pm WES WESFARMER 30.17 -0.20 -0.7% 30.60 30.05 1,505,873 $45,559,138
3:25 pm WHC WHITEHAVEN 4.33 +0.03 +0.7% 4.42 4.205 5,046,314 $21,804,226
3:25 pm WOR WORLEYPARS 25.52 -0.07 -0.3% 25.73 25.37 771,513 $19,690,985
3:25 pm WOW WOOLWORTHS 26.905 -0.095 -0.4% 27.20 26.85 2,304,597 $62,265,862
3:25 pm WPL WOODSIDE 31.76 +0.04 +0.1% 32.05 31.55 1,546,273 $49,148,955
3:25 pm WRT WESTFTRUST 2.665 -0.015 -0.6% 2.70 2.64 6,457,268 $17,291,619
3:24 pm WSA WEST AREAS 4.59 +0.20 +4.6% 4.59 4.48 458,736 $2,073,142
3:25 pm WTF WOTIF 4.24 +0.03 +0.7% 4.27 4.14 1,387,049 $5,847,989

OFFERS AND ARTICLES

10 Tips to Help Avoid a Trading Tragedy
Some trading accidents can be avoided. Prepare yourself with this free guide. Click here.


Need Trade Ideas?
Get Technical Analysis Twice Daily and In Depth FX Commentary at FX360.com Click Here.


DealBook® for iPhone
Our free gift to you. Tap, Swipe, Touch and Trade your way to profit potential with GFT's new app, DealBook® for iPhone Click here for your free app!.


Does Any Financial Institution Lend for Investment in Forex?
One of the unique aspects of the foreign exchange market is that you can trade around the clock. Click here.


Is the carry trade back from the dead?
Since the beginning of 2009, the carry trade has shown new life with some currency pairs rising more than 45 per cent from their lows. Click here.


© Copyright The Compare Group Pty Ltd. All rights reserved.