The Bull

Wednesday 19

June, 201308:58AM


ASX Indices

Wednesday 19th Jun 8:57 AM
All prices and ASX news delayed 20 minutes
 

Sponsored by

Forex
Code: ?
Index Code Change Change(%) Last High Low
S&P/ASX 200 XJO     4814.40 4814.40 4814.40
All Ordinaries XAO     4794.60 4794.60 4794.60
S&P/ASX 20 XTL     3024.30 3024.30 3024.30
S&P/ASX 50 XFL     4974.60 4974.60 4974.60
S&P/ASX 100 XTO     3996.30 3996.30 3996.30
S&P/ASX 300 XKO     4772.70 4772.70 4772.70
S&P/ASX SMALL ORDS XSO     1989.20 1989.20 1989.20
S&P/ASX MIDCAP 50 XMD     3872.00 3872.00 3872.00
 
S&P/ASX 50 OPIC OXFL     4974.90 4974.90 4974.90
S&P/ASX 200 OPIC OXJO     4812.90 4812.90 4812.90
S&P/ASX 200 RE OPIC OXPJ     1017.70 1017.70 1017.70
ASX DIVIDENDS XDI     1599.40 1599.40 1599.40
CONS DISCRETIONARY XDJ     1537.90 1537.90 1537.90
ASX EMERGING XEC     988.90 988.90 988.90
ENERGY XEJ     12671.20 12671.20 12671.20
FINANCIALS XFJ     5363.90 5363.90 5363.90
HEALTH CARE XHJ     12535.70 12535.70 12535.70
INFO TECHNOLOGY XIJ     668.00 668.00 668.00
  XJR     3696.00 3696.00 3696.00
  XLD     853.20 853.20 853.20
MATERIALS XMJ     8783.60 8783.60 8783.60
INDUSTRIALS XNJ     3530.20 3530.20 3530.20
  XNT     37877.70 37877.70 37877.70
  XNV     336.00 336.00 336.00
PROPERTY TRUSTS XPJ     1033.70 1033.70 1033.70
CONSUMER STAPLES XSJ     9414.30 9414.30 9414.30
TELECOMMUNICATIONS XTJ     1600.70 1600.70 1600.70
UTILITIES XUJ     5312.40 5312.40 5312.40
ASX 200 VIX XVI     18.06 18.06 18.06
FINANCIAL-X-PROPERTY XXJ     6223.70 6223.70 6223.70
  YDGA     158.00 158.00 158.00
  YENY     1299.30 1299.30 1299.30
  YETF     2043.70 2043.70 2043.70
  YFIN     536.90 536.90 536.90
  YFIX     630.00 630.00 630.00
  YIDD     364.40 364.40 364.40
  YMAM     308.90 308.90 308.90
  YOZF     1846.50 1846.50 1846.40
  YOZR     909.80 909.80 909.80
  YRDV     2698.80 2698.90 2698.80
  YRSR     389.20 389.20 389.20
  YRVL     3005.70 3005.70 3005.70
  YSSO     1061.60 1061.60 1061.50
  YSYI     2737.20 2737.20 2737.20


Copyright The Compare Group Pty Ltd. All rights reserved.