ASX IndicesThursday 17th May 3:44 PM
All prices and ASX news delayed 20 minutes
|
Sponsored by |
![]() |
||||
| Index | Code | Change | Change(%) | Last | High | Low |
| S&P/ASX 200 | XJO | -0.7 | 4164.80 | 4183.90 | 4136.90 | |
| All Ordinaries | XAO | +0.1 | 4214.80 | 4233.30 | 4187.20 | |
| S&P/ASX 20 | XTL | -7 | -0.3% | 2502.80 | 2519.00 | 2486.60 |
| S&P/ASX 50 | XFL | -7.3 | -0.2% | 4187.00 | 4211.90 | 4160.60 |
| S&P/ASX 100 | XTO | -2.5 | -0.1% | 3406.90 | 3424.70 | 3385.60 |
| S&P/ASX 300 | XKO | -1.4 | 4155.10 | 4174.40 | 4128.30 | |
| S&P/ASX SMALL ORDS | XSO | +8.5 | +0.4% | 2220.50 | 2221.90 | 2200.50 |
| S&P/ASX MIDCAP 50 | XMD | +37.2 | +1.0% | 3692.00 | 3693.40 | 3654.80 |
| ASX DIVIDENDS | XDI | -3.5 | -0.3% | 1396.10 | 1407.50 | 1387.40 |
| CONS DISCRETIONARY | XDJ | -4.2 | -0.3% | 1268.50 | 1276.90 | 1264.60 |
| ASX EMERGING | XEC | +4.4 | +0.3% | 1455.70 | 1456.90 | 1445.90 |
| ENERGY | XEJ | +62.2 | +0.5% | 12707.60 | 12740.10 | 12567.20 |
| FINANCIALS | XFJ | -24.5 | -0.6% | 4100.50 | 4134.00 | 4072.80 |
| HEALTH CARE | XHJ | -69.2 | -0.8% | 8975.50 | 9155.20 | 8974.40 |
| INFO TECHNOLOGY | XIJ | -2.2 | -0.4% | 513.00 | 519.50 | 511.30 |
| XJR | +48.8 | +1.2% | 4150.20 | 4156.90 | 4100.00 | |
| XLD | -0.3 | 671.30 | 677.50 | 662.30 | ||
| MATERIALS | XMJ | +119.2 | +1.2% | 9946.00 | 9956.40 | 9826.80 |
| INDUSTRIALS | XNJ | +7 | +0.2% | 3478.50 | 3481.50 | 3449.10 |
| XNT | -5.4 | 31324.00 | 31467.60 | 31114.10 | ||
| XNV | +0.1 | 465.80 | 472.20 | 461.70 | ||
| PROPERTY TRUSTS | XPJ | +5.1 | +0.6% | 862.20 | 866.50 | 853.50 |
| CONSUMER STAPLES | XSJ | -29.8 | -0.4% | 7776.40 | 7838.50 | 7751.60 |
| TELECOMMUNICATIONS | XTJ | -15 | -1.2% | 1229.70 | 1251.30 | 1221.30 |
| UTILITIES | XUJ | +24 | +0.5% | 4861.60 | 4866.90 | 4825.40 |
| FINANCIAL-X-PROPERTY | XXJ | -37.2 | -0.8% | 4680.80 | 4724.90 | 4649.00 |
| YDGA | +4.3 | +1.7% | 264.30 | 264.50 | 259.60 | |
| YENY | +6.2 | +0.5% | 1270.90 | 1274.20 | 1256.80 | |
| YFIN | -2.4 | -0.6% | 420.00 | 423.30 | 417.00 | |
| YFIX | -4 | -0.8% | 497.40 | 502.10 | 494.10 | |
| YIDD | +0.7 | +0.2% | 351.80 | 352.10 | 348.90 | |
| YMAM | +4.8 | +1.4% | 344.90 | 345.30 | 340.00 | |
| YOZF | -11 | -0.8% | 1366.10 | 1379.10 | 1357.00 | |
| YOZR | +12 | +1.2% | 1018.00 | 1019.50 | 1005.70 | |
| YRDV | -7.9 | -0.3% | 2259.70 | 2275.20 | 2247.30 | |
| YRSR | +4.9 | +1.2% | 417.80 | 418.40 | 412.80 | |
| YRVL | -4.9 | -0.2% | 2439.50 | 2453.40 | 2419.80 | |
| YSSO | +4.9 | +0.4% | 1183.40 | 1184.00 | 1172.30 | |
| YSYI | -14.9 | -0.6% | 2288.00 | 2308.40 | 2275.30 | |
OFFERS AND ARTICLES
10 Tips to Help Avoid a Trading Tragedy
Some trading accidents can be avoided. Prepare yourself with this free guide. Click here.
Need Trade Ideas?
Get Technical Analysis Twice Daily and In Depth FX Commentary at FX360.com Click Here.
DealBook® for iPhone
Our free gift to you. Tap, Swipe, Touch and Trade your way to profit potential with GFT's new app, DealBook® for iPhone Click here for your free app!.
Does Any Financial Institution Lend for Investment in Forex?
One of the unique aspects of the foreign exchange market is that you can trade around the clock. Click here.
Is the carry trade back from the dead?
Since the beginning of 2009, the carry trade has shown new life with some currency pairs rising more than 45 per cent from their lows.
Click here.
© Copyright The Compare Group Pty Ltd. All rights reserved.