The Bull

Thursday 17

May, 201203:43PM


ASX Market Summary

Thursday 17th May 3:42 PM
ASX indexes live, prices and ASX news delayed 20 minutes
 

Sponsored by

GFT
Code: ?
The Market
Index Last Change %
S&P/ASX 200 4166.30 +0.8  
S&P/ASX 100 3409.00 -0.4  
S&P/ASX 50 4188.70 -5.6 -0.1%
All Ordinaries 4216.30 +1.6  
more >> Indices
 
No of Rises     655
No of Falls     716
Volume 1,759,044,741
Turnover $4,251,024,573
 
S&P 200 Major Stocks
Today | 1 Month | 3 | 6 | 1 Year | 2 | 5 | 10 Year
Popular Stocks
Code Company Last Change % Volume   Code Company Last Change % Volume
AMP AMP 3.965 +0.015 +0.4% $33M   ANZ ANZ BANK 21.71 +0.10 +0.5% $171M
BHP BHP BLT 32.89 +0.40 +1.2% $309M   CBA CWLTH BANK 50.82 -0.95 -1.8% $296M
NAB NAT. BANK 24.31 -0.09 -0.4% $160M   NWS NEWSCORP 20.04 -0.01   $19M
TLS TELSTRA 3.585 -0.045 -1.2% $170M   WBC WESTPAC 21.32 -0.36 -1.7% $184M
WES WESFARMER 30.16 -0.21 -0.7% $46M   WOW WOOLWORTHS 26.91 -0.09 -0.3% $62M
Top 10 Rises from Major Stocks
Code Company Last Change % Volume
RRL REGIS 3.70 +0.29 +8.5% $12M
OST ONESTEEL 1.05 +0.075 +7.7% $11M
PDN PALADIN 1.25 +0.085 +7.3% $14M
BDR BEADELL 0.567 +0.037 +7.0% $4M
AQP AQUA PLAT 1.485 +0.095 +6.8% $3M
DML DISCOV MET 1.36 +0.07 +5.4% $4M
BLY BOART 3.28 +0.16 +5.1% $30M
SAR SARACEN 0.45 +0.02 +4.7% $1M
ENV ENVESTRA 0.81 +0.035 +4.5% $4M
WSA WEST AREAS 4.58 +0.19 +4.3% $2M
 
Top 10 Falls from Major Stocks
Code Company Last Change % Volume
MBN MIRABELA 0.30 -0.04 -11.8% $2M
AUT AURORA OIL 3.46 -0.42 -10.8% $14M
SDL SUNDANCE 0.40 -0.04 -9.1% $21M
TOL TOLLHOLDGS 4.40 -0.33 -7.0% $49M
RMS RAMELIUS 0.45 -0.03 -6.2% $2M
DTE DARTENERGY 0.205 -0.01 -4.7% $2M
PAN PANORAMIC 0.852 -0.038 -4.3% $274K
GRY GRYPHON 0.615 -0.025 -3.9% $2M
FWD FLEETWOOD 12.03 -0.48 -3.8% $2M
ACR ACRUX 3.87 -0.13 -3.2% $3M

OFFERS AND ARTICLES

10 Tips to Help Avoid a Trading Tragedy
Some trading accidents can be avoided. Prepare yourself with this free guide. Click here.


Need Trade Ideas?
Get Technical Analysis Twice Daily and In Depth FX Commentary at FX360.com Click Here.


DealBook® for iPhone
Our free gift to you. Tap, Swipe, Touch and Trade your way to profit potential with GFT's new app, DealBook® for iPhone Click here for your free app!.


Does Any Financial Institution Lend for Investment in Forex?
One of the unique aspects of the foreign exchange market is that you can trade around the clock. Click here.


Is the carry trade back from the dead?
Since the beginning of 2009, the carry trade has shown new life with some currency pairs rising more than 45 per cent from their lows. Click here.


© Copyright The Compare Group Pty Ltd. All rights reserved.